
Wutai MC Magnetic Contactor MC-40a 220V
Specifications
| Type | MC-9 | MC-12 | MC-18 | MC-22 | MC-32 | MC-40 | MC-48 | MC-50 | MC-65 | MC-75 | MC-85 | MC-100 | MC-110 | MC-130 | MC-150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated power kW/HP (AC-3) | |||||||||||||||
| 200-240V | 2.5/3.5 | 3.5/4.7 | 4.5/6 | 5.5/7.5 | 7.5/10 | 11/15 | 15/20 | 18/25 | 25/35 | 30/40 | 35/45 | 40/55 | 45/60 | ||
| 380-400V | 4/5.5 | 5.5/7.5 | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 25/35 | 30/40 | 35/45 | 40/55 | 45/60 | 55/75 | 60/80 | 75/100 | |
| 500-550V | 4/5.5 | 7.5/10 | 7.5/10 | 15/20 | 18.5/25 | 22/30 | 30/40 | 35/45 | 40/55 | 45/60 | 55/75 | 60/80 | 90/120 | ||
| 660-690V | 4/5.5 | 7.5/10 | 7.5/10 | 15/20 | 18.5/25 | 22/30 | 30/40 | 35/45 | 40/55 | 45/60 | 55/75 | 60/80 | 90/120 | ||
| Rated current A (AC-3) | |||||||||||||||
| 200-240V | 11 | 13 | 18 | 22 | 32 | 40 | 48 | 55 | 65 | 75 | 85 | 100 | 110 | ||
| 380-400V | 9 | 12 | 18 | 22 | 32 | 40 | 45 | 50 | 65 | 75 | 85 | 100 | 110 | ||
| 500-550V | 7 | 12 | 13 | 22 | 28 | 32 | 40 | 43 | 60 | 64 | 75 | 85 | 90 | ||
| 660-690V | 5 | 9 | 9 | 18 | 20 | 23 | 25 | 28 | 35 | 42 | 45 | 65 | 70 | ||
| Conventional heating current A | 25 | 25 | 40 | 40 | 50 | 60 | 65 | 70 | 100 | 110 | 135 | 150 | 160 | 210 | |
| Rated insulation voltage | |||||||||||||||
| Auxiliary contact AC-15 | |||||||||||||||
| Contact structure | 1NO+1NC | 1NO+1NC Optional | 2NO+2NC Optional | ||||||||||||
| Rated current A (AC-15) | 200-240V | 380-440V | 0.95 | 16 | |||||||||||
| Conventional heating current A | 16 | 10 | |||||||||||||
| Mechanical life (millions of cycles) | 15 |
Features
- Capacitor-specific electromagnetic contactor with anti-flow coil accessories
- Three-phase normally open (NO) main contacts
- Special anti-pinch injury design for enhanced safety
- Flexible mounting: DIN rail or screw fixation
- IEC 60947-4-1 AC 6b standard compliant
- Surge current reduction exceeding 20xIn
- Opening current capacity exceeding 1.5xIn at 50/60Hz
- Low energy consumption design (5W average, down from 9W)
- Coil temperature reduced from 85°C to 65°C
- Green and energy-efficient product
- 3 Phase Contactor
- Ac Contactor
- Contactor
- contactor switch
- electric contactor
- Magnetic Contactor
- Modular Contactor
- Motor Contactor
CONTACT US
Start Your Project Today
Provide your application, electrical specs, certifications and quantity; custom engineering solutions within 24hrs.
- Free product design consultation and technical drawings
- Competitive factory-direct pricing, no intermediaries
- Full export documentation and logistics support
- Standard samples shipped within 7 business days












