
WT-HT 12WAY Surface Distribution Box
Specifications
| Model Code | L (mm) | W (mm) | H (mm) | G.Weight (KG) | N.Weight (KG) | Qty/Carton | Carton Dim. (cm) |
|---|---|---|---|---|---|---|---|
| WT-HT 5WAYs | 115 | 150 | 90 | 13 | 11.9 | 40 | 49×33×48 |
| WT-HT 8WAYs | 197 | 150 | 90 | 14.2 | 13.2 | 30 | 48×41.5×48.5 |
| WT-HT 12WAYS | 250 | 193 | 105 | 16.3 | 15.3 | 20 | 52.5×40.5×57 |
| WT-HT 15WAYS | 305 | 195 | 105 | 18.5 | 17.5 | 20 | 63×40.5×57 |
| WT-HT 18WAYs | 360 | 198 | 105 | 20.4 | 19.4 | 20 | 74×40.5×57 |
| WT-HT 24WAYs | 270 | 350 | 105 | 14.6 | 13.6 | 10 | 56.5×36.5×56.5 |
Features
Product Detail Images

CONTACT US
Start Your Project Today
Provide your application, electrical specs, certifications and quantity; custom engineering solutions within 24hrs.
- Free product design consultation and technical drawings
- Competitive factory-direct pricing, no intermediaries
- Full export documentation and logistics support
- Standard samples shipped within 7 business days










