
30 FLA 3P Definite Purpose Contactor
Specifications
| 3 Pole | Coil Voltage 50/60Hz | Full Load Amps | Line Voltage | Locked Rotor Amps | Resistive Amps Rating | Maximum Horsepower | Single Phase | Three Phase | Approx. Unit Weight |
|---|---|---|---|---|---|---|---|---|---|
| 20 FLA | 24 / 110/120 / 208/240 / 277 | 20 | 240/277 / 480 / 600 | 120 / 100 / 80 | 30 / 30 / 30 | 110/120 / 200/240 / 480/600 | 1.5 / – | – / 7.5 / 7.5 | 0.1 lb / 0.45 kg |
| 25 FLA | 24 / 110/120 / 208/240 / 277 | 25 | 240/277 / 480 / 600 | 150 / 125 / 100 | 35 / 35 / 35 | 110/120 / 200/208 / 240/277 / 480 / 600 | 2 / – / 5 / – | 0.75 / – / 10 / 15 / 20 | 0.1 lb / 0.45 kg |
| 30 FLA | 24 / 110/120 / 208/240 / 277 | 30 | 240/277 / 480 / 600 | 180 / 150 / 120 | 40 / 40 / 40 | 110/120 / 200/208 / 240/277 / 480 / 600 | 2 / – / 5 / – | – / 10 / 15 / 20 | 0.1 lb / 0.46 kg |
| Name | 24V | 120V | 208/240V | 277V | 480V |
|---|---|---|---|---|---|
| Nominal Coil Voltage | 24 | 120 | 208/240 | 277 | 480 |
| Maximum Pickup Volts | 18 | 88 | 177 | 220 | 384 |
| Drop-Out Volts Range | 6-15 | 20-70 | 40-140 | 65-165 | 150-270 |
| Nominal Inrush VA @ 50Hz | 65 | 65 | 65 | 65 | 65 |
| Nominal Inrush VA @ 60Hz | 60 | 60 | 60 | 60 | 60 |
| Nominal Sealed VA @ 50Hz | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Nominal Sealed VA @ 60Hz | 6 | 6 | 6 | 6 | 6 |
| Nominal DC Resistance (Ω) | 6.6 | 165 | 660 | 880 | 1320 |
| Maximum Coil Voltage | 30 | 132 | 264 | 300 | 528 |
Features
Product Detail Images

- Ac Contactor
- Contactor
- definite purpose contactor
- electrical contactor
- Hvac Contactor
- Magnetic Contactor
- Motor Contactor
CONTACT US
Start Your Project Today
Provide your application, electrical specs, certifications and quantity; custom engineering solutions within 24hrs.
- Free product design consultation and technical drawings
- Competitive factory-direct pricing, no intermediaries
- Full export documentation and logistics support
- Standard samples shipped within 7 business days










