
40 FLA 3P Definite Purpose Contactor
Specifications
| 3 Pole | Coil Voltage 50/60Hz | Full Load Amps | Line Voltage | Locked Rotor Amps | Resistive Amps Rating | Maximum Horsepower (Single) | Maximum Horsepower (Three Phase) | Approx. Unit Weight |
|---|---|---|---|---|---|---|---|---|
| 40 FLA | 24 / 110/120 / 208/240 / 277 | 40 | 240/277 / 480 / 600 | 240 / 200 / 160 | 50 / 50 / 50 | 3 / – / 7.5 / – | – / 10 / 10 / 20 / 25 | 0.1 lb / 0.45 kg |
| Name | 24V | 120V | 208/240V | 277V | 480V |
|---|---|---|---|---|---|
| Nominal Coil Voltage | 24 | 120 | 208/240 | 277 | 480 |
| Maximum Pickup Volts | 18 | 88 | 177 | 220 | 384 |
| Drop-Out Volts Range | 6-15 | 20-70 | 40-140 | 65-165 | 150-270 |
| Nominal Inrush VA @ 50Hz | 65 | 65 | 65 | 65 | 65 |
| Nominal Inrush VA @ 60Hz | 60 | 60 | 60 | 60 | 60 |
| Nominal Sealed VA @ 50Hz | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Nominal Sealed VA @ 60Hz | 6 | 6 | 6 | 6 | 6 |
| Nominal DC Resistance (Ω) | 6.6 | 165 | 660 | 880 | 1320 |
| Maximum Coil Voltage | 30 | 132 | 264 | 300 | 528 |
Features
Product Detail Images

- Ac Contactor
- Contactor
- definite purpose contactor
- electrical contactor
- Hvac Contactor
- Magnetic Contactor
- Motor Contactor
CONTACT US
Start Your Project Today
Provide your application, electrical specs, certifications and quantity; custom engineering solutions within 24hrs.
- Free product design consultation and technical drawings
- Competitive factory-direct pricing, no intermediaries
- Full export documentation and logistics support
- Standard samples shipped within 7 business days










